====== Nashira Mira System ======

<data !system>
Description [wiki]: Settlement of the [[Praetorian Empire]] and the [[sundarian Federation]]
Faction [ref]: Praetorian Empire 
Sector [sector]: 12 -9
</data>

The Nashira Mira Settlement is set up by a joined investment by House Noxim of the Praetorian Empire and House Oronui of the Sundarian Federation. The effort was meant to offer both Houses a competing factor against other influential parties within their faction and a prestige and wealth.

===== System Improvements =====

<data !completed_project #Lagrange Point Conduit Stations>
Special Project [rule] : Lagrange Point Conduit Stations
On [ref]               : [[]]
</data>

===== System Index =====

<table ?img "" ?oi "Orbit" ?s "Celestial Body" ?description>
?s System [ref]: [[]]

union {
  -- sun
  {
    ?s is a: star
  }

  -- planets
  {
    ?x is a: star
    ?x System [ref]: [[]]
    ?x Planets [ref]: ?s
  }
  
  -- satellites
  {
    ?x is a: star
    ?x System [ref]: [[]]
    ?x Planets [ref]: ?p
    ?p Satellites [ref]: ?s
  }
}

?s Description [wiki]: ?description

optional {
  ?s Orbit Index: ?oi
}

optional {
  ?s Image [image::48]: ?img
}

sort {
  ?oi
}
</table>

===== Power overview =====

^ Power Production ^^^^^
^ Orbit ^ Main Body   ^ Produced      ^ ^ Breakdown ^
^ 0     ^ [[Nashiramira]]   |     0 (:power+in) | |  |
^ 1     ^ [[Lochma Belt]]   |     90(:power+in) | | 90(:power+in)<sub>hot orbit</sub> |
^ 2     ^ [[Praetonova]]    |    470(:power+in) | | 70(:power+in)<sub>goldilocks orbit</sub> + 200(:power+in)<sub>[[Praetonova_Lun#Zone 1]]</sub> + 200(:power+in)<sub>[[Praetonova_Lun#Zone 2]]</sub> |
^ 3     ^ [[Morrigna]]      |     70(:power+in) | | 70(:power+in)<sub>goldilocks orbit</sub>  |
^ 4     ^ [[Cailior]]       |    450(:power+in) | | 50(:power+in)<sub>goldilocks orbit</sub> + 200(:power+in)<sub>[[Cailior_lunari#Zone 2]]</sub> + 200(:power+in)<sub>[[Cailior_lunari#Zone 3]]</sub> |
| ||||
^ ^  Total |  1080(:power+in)| | |

^ Power Consumption ^^^^^
^ Orbit ^ Main Body   ^ Consumed      ^ ^ Breakdown ^
^ 0     ^ [[Nashiramira]]     |    0(:power+out) | |  |
^ 1     ^ [[Lochma Belt]]   |   40(:power+out) | | 40 (:power+out)<sub>4 zones on Lochma Belt</sub> |
^ 2     ^ [[Praetonova]]   |   230(:power+out) | | 190 (:power+out)<sub>19 zones on Praetonova</sub> + 10 (:power+out)<sub>1(:population) on Praetonova</sub> + 30 (:power+out)<sub>3 zones on Praetonova Lun</sub>  |
^ 3   ^ [[Morrigna]]  |   230(:power+out) | | 285 (:power+out)<sub>19 zones on Morrigna</sub> + 10 (:power+out)<sub>1(:population) on Morrigna</sub> + 30 (:power+out)<sub>3 zones on Morrigna Luna</sub>    |
^ 4   ^ [[Cailior]]  |   220(:power+out) | | 190 (:power+out)<sub>19 zones on Cailior</sub> + 30 (:power+out)<sub>3 zones on Cailior Lunari</sub>      |
| ||||
^ ^  Total |  815(:power+out)| | |

^  Balance |  265(:power+in)|

===== Orbital Capacity overview =====


