===== System =====

^ Type ^ Cost (:gas-mass) ^ (:rock-mass) ^ Zones ^
| White main sequence star | 35 | 0  | 0  |
| Gas Giant     1          | 3  | 0  | 3  |
| Asteroid Belt 1          | 0  | 3  | 6  |
| Medium Planet 1          | 0  | 19 | 19 |
| Medium Planet 2          | 0  | 19 | 19 |
| Medium Planet 3          | 0  | 19 | 19 |
| Asteroid Belt 2          | 0  | 3  | 6  |
| Small Planet  1          | 0  | 7  | 7  |
| Asteroid Belt 3          | 0  | 3  | 6  |
| Gas Giant     2          | 3  | 0  | 3  |
| Asteroid Belt 4          | 0  | 3  | 6  |
| Large Moon    1          | 0  | 7  | 7  |
| Large Moon    2          | 0  | 7  | 7  |
| Large Moon    3          | 0  | 7  | 7  |
| Medium Moon   1          | 0  | 3  | 3  |
| Medium Moon   2          | 0  | 3  | 3  |
| Medium Moon   3          | 0  | 3  | 3  |
| Small Moon    1          | 0  | 1  | 1  |
| Small Moon    2          | 0  | 1  | 1  |
| Trojan Asteroids         | 0  | 1  | 2  |
| Total                    | 41 | 109| 122|


==== Specials and Bio mass ====

^ Name ^ Special ^ Atmosphere ^ Oceans ^ Natural Life ^
| Gas Giant     1 | [[rules:chthonian_planet]] | 0          | 0  | 0  |
| Medium Planet 1 | [[rules:jackpot]], [[rules:retrograde_axis_spin]] | type IV 19 | 19 | 0  |
| Medium Planet 2 |                            | type I  76 | 19 | 19 |
|large moon     1 |                            |            | 7  | 7  |
| Medium moon   1 | [[ rules:underworld]], [[ It is not a moon, it is a planetary sub light moving device! ]] | type I  12 | 0  | 3  |
| Population      |20                          |
| Total Bio mass  | 187                        |

==== Zones ====

^ Name ^ population Danar/Fecta ^ Zone 1 ^ Zone 2 ^ Zone 3 ^ Zone 4 ^ Zone 5 ^ Zone 6 ^ Zone 7 ^ Zone 8 ^ Zone 9 ^ Zone 10 ^ Zone 11 ^ Zone 12 ^ Zone 13 ^ Zone 14 ^
|Gas giant      1 | 0 |185 (:metals)   | 185 (:metals)      | 185 (:metals)   |
| Medium Planet 1 | 0 |345 (:metals)   |  Augmentation zone |
| Medium Planet 2 | 1.7/1.7 |200 (:crystals) | 200 (:crystals)    | 200 (:crystals) | 200 (:crystals) | 200 (:gasses) | 200 (:gasses) | 200 (:information) |200 (:organics)    | 200 (:consumer-goods) | 200 (:construction-materials)   | 200 (:vehicles) | 200 (:weapons)  | 200 (:electronics) | 200 (:ict-technology) | Abundant flora | Tranquillity | 
| Medium moon   1 | 0.2/0.3 | 150 (:power) |


==== Production ====

== 1rst Tier == 

^ product ^ Amount ^
| (:metals)                 | 900 |
| (:crystals)               | 840 |
| (:gasses)                 | 400 |
| (:information)            | 205 |
| (:organics)               | 205 |
||
^ Product ^ amount ^ (:crystals) ^ (:metals) ^ (:gasses) ^ (:information) ^ (:organics) ^
| (:consumer-goods)         | 210 |     | 210 |     |     | 210 |
| (:construction-materials) | 220 |     | 440 |     |     |     |
| (:vehicles)               | 210 |     | 210 | 210 |     |     |
| (:weapons)                | 205 | 205 |     | 205 |     |     |
| (:electronics)            | 210 | 420 |     |     |     |     |
| (:ict-technology)         | 205 | 205 |     |     | 205 |     |
| Total                     |     | 840 | 860 | 415 | 205 | 210 |

To add: climates 

== 2nd Tier ==

(:consumer-goods)
(:construction-materials)
(:vehicles)
(:weapons)
(:electronics)
(:ict-technology)


==== The Cradle ====

^ Zone 1 ^ Zone 2 ^ Zone 3 ^ Zone 4 ^ Zone 5 ^ Zone 6 ^ 
| Defensive Zone | Defensive Zone | Fleet zone | Fleet production zone | planetary moving zone | Power zone |