| Planet Zone Display (todo_closed) | |
|---|---|
| Priority | 3 |
| Component | wiki |
| Fixable by | admin |
Currently, zones for planets are displayed as a long list, which is difficult to get a handle on. However, planet sizes have been deliberately chosen with easy display in mind, using hexagons.
It would be ultimately cool to see zones laid out in a grid, with the name of the zone, an icon to identify it and any upgrades, and the total production displayed clearly, with a mouse-over for the actual production composition and details.
This would require the creation of zone images.
Current zone sources and associated layouts are:
| Source | Number of zones | Layout |
|---|---|---|
| Small moon | 1 | no layout necessary |
| Rings | 2 | horizontal line, one next to the other |
| Trojans | 2 | 2 separated zones, not in a vertical or horizontal line |
| Medium moon | 3 | one on top, two at the bottom - or vice versa |
| Gas Giant | 3 | one on top, two at the bottom - or vice versa |
| Asteroid Belt | 6 | Separated, a bit scattered, perhaps two connected to give an asteroid belt like feel? |
| Large moon | 7 | Circle, 2-3-2 from top to bottom |
| Small Planet | 7 | Circle, 2-3-2 from top to bottom |
| Medium Planet | 19 | Large Circle, 3-4-5-4-3, like a Catan board |
| Large Planet | 37 | Very Large Circle, 4-5-6-7-6-5-4 |
Most of the smaller layouts prefer
/\ | | \/
over
/-\ \-/