The primary system of the Sundarian Federation
| Sector | |
|---|---|
| (Tools: Power Tool) | |
| (controlled by the Sundarian Federation) [ D, T ] | |
The Guaire is controlled by the Sundarian Federation. This Binary Systems has 2 stars named, Brìghde & Caoimhe, and the brown dwarf Cairbre which may or may not evolve into the systems 3rd star.
Lagrange Point Conduit Stations
Increases the efficiency of power transfers in the whole system. (On Guaire System)
Genome Correctors
Provides a one-time boost to the population. (On Guaire System)
Same-sex Reproduction Catalysts
Increases population growth by +0.5% and allows an additional army or defence force per 1.0
(On Guaire System)
| Orbit | Celestial Body | Description | |
|---|---|---|---|
| Brìghde & Caoimhe | The Binary star pair in the Guaire System. | ||
| 1 | Glasslyn | Sundarian Homeworld | |
| 1.1 | Swyndale | Medium moon of Glasslyn | |
| 2 | Cairbre | brown dwarf partner of Brìghde and Caoimhe | |
| 2.1 | Seòsaidh | Seòsaidh is a Sundarian Mining Colonie orbiting the smallest star of the Guaire System. | |
| 2.2 | Ghìle | Ghìle is a Sundarian Mining Colonie orbiting the smallest star of the Guaire System. | |
| 2.3 | Snowdale | Large Moon of Cairbre | |
| 2.5 | Luag | Large Moon of Cairbre | |
| 2.7 | Ailean | Large moon of Cairbre | |
| 3 | Lochmere | Medium planet in the Guaire System | |
| 3.1 | Faolan | Medium Moon of Lochmere | |
| 4 | Cailean | Medium Planet in the Guaire System |
| Power Production | ||||
|---|---|---|---|---|
| Orbit | Main Body | Produced | Breakdown | |
| 0 | Brìghde & Caoimhe | 100 | 100 |
|
| 1 | Glasslyn | 70 | 70 |
|
| 2 | Cairbre | 1030 | 70 |
|
| 3 | Lochmere | 70 | 70 |
|
| 4 | Cailean | 70 | 70 |
|
| Total | 1340 | |||
| Power Consumption | ||||
|---|---|---|---|---|
| Orbit | Main Body | Consumed | Breakdown | |
| 0 | Brìghde & Caoimhe | 10 | 10 |
|
| 1 | Glasslyn | 297 | 190 |
|
| 2 | Cairbre | 300 | 30 |
|
| 3 | Lochmere | 255 | 160 |
|
| 4 | Cailean | 190 | 190 |
|
| Total | 1052 | |||
| Orbit | Main Body | Capacity | Used | Breakdown |
|---|---|---|---|---|
| 0 | Brìghde & Caoimhe | 6 | 2 | 1Lagrange Point Conduit Stations, 1Solar Wind Generator Array |
| 1 | Glasslyn | 4 | 1 | 1Lagrange Point Conduit Stations |
| 2 | Cairbre | 9 | 1 | 1Lagrange Point Conduit Stations |
| 3 | Lochmere | 6 | 1 | 1Lagrange Point Conduit Stations |
| 4 | Cailean | 4 | 1 | 1Lagrange Point Conduit Stations |
Capacity: