Albusetella
White main sequence star in the Parumecaetes System
| System | Parumecaetes System | ||
|---|---|---|---|
| Orbiting bodies | Cicanetanis, Asbaltereus, Arestucema, Samahadrahac, Dhiahamara, Sacarerantes, Asbaldeurus, Parpavlaneta, Asbaltitorus, Vestibulure, Asbalcuartus | ||
| Type | White Main Sequence Star | ||
| | | |
|
| Orbits | 3 | 2 | 5 |
| Power | 60 | 50 | 40 |
| (Tools: Planet Viewer) | |||
| (controlled by the Teprogrenaian Consensus) [ D, T ] |
