Planet Model
[ data models ]
Planets get their own page, which includes the Zone Model and the Population Model of that planet.
| Planets | |
|---|---|
| Description [wiki] | A one-line description of this planet for use in indices |
| Faction [ref] | The page of the faction that controls this planet |
| Image [img] | Media reference of image of planet |
| System [ref] | Link to the page of the system in which the planet resides |
| Type [rule] | Type of the planet. Normally one of 'Brown Dwarf', 'Jovian Giant', 'Ice Giant', 'Large Planet', 'Medium Planet', 'Small Planet' or 'Asteroid Belt' |
| Orbit Index | Index of the orbit from the planet in relation to other orbits |
| Orbit Type [rule] | One of 'Hot', 'Goldilocks' and 'Cold' |
| Zones | The number of zones on the planet |
| Satellites [ref]* | A link to all satellites of this planet, including Rings and Trojans from closes tot furthest (Trojans count as furthest) |
| Atmosphere [rule] | Empty, 'Type IV', 'Type III', 'Type II' or 'Type I' |
| Ocean [rule] | Empty, 'None', 'Water', 'Molten Rock' or 'Liquid Methane' |
| Climate Features [rule]* | A, B, C the climate features if any |
| Ecosystem [rule] | Empty, 'Habitable', or 'Natural Life' |
| Specials [rule]* | Any special features |
| Outer Attack | The world's base outer attack |
| Middle Attack | The world's base middle attack |
| Inner Attack | The world's base inner attack |
| Outer Defence | The world's base outer defence |
| Middle Defence | The world's base middle defence |
| Inner Defence | The world's base inner defence |
| Effectiveness Levels [effectiveness] | The effectiveness levels of this world |
Example
<data !planet> Description [wiki] : Faction [ref] : Image [image] : System [ref] : Planet [ref] : Type [rule] : Orbit Index : Orbit Type [rule] : Zones : Satellites [ref]* : Atmosphere [rule] : Ocean [rule] : Climate Features [rule]* : Ecosystem [rule] : Specials [rule]* : Outer Attack : Middle Attack : Inner Attack : Outer Defence : Middle Defence : Inner Defence : Effectiveness Levels [effectiveness] : </data>