Barbaar
Systems
| System | Sector | Description |
|---|---|---|
| Guaire System | 16 -5 | The primary system of the Sundarian Federation |
| Nashira Mira System | 12 -9 | Settlement of the Praetorian Empire and the Sundarian Federation |
| Adii Nasla System | 10 -4 | Secondary system of the Veolian Commonwealth; based around Mithuna Rasi |
| ShasKar System | 15 -6 | Primary system of the Unified Republic of Darya |
| Lumo Duo System | 12 -8 | Primary system of the Praetorian Empire |
| Parumecaetes System | 14 -2 | Primary system of the Teprogrenaian Consensus |
| Hub System | 13 -4 | Primary system of the IO Protocol |
| My'enru System | 7 -6 | Primary system of the Hiocan Society |
| Smi-Halek System | 10 -5 | Primary system of the Veolian Commonwealth; based around Smi |
| Novalia System | 7 -4 | Primary system of the Astrian Colonial Authority; based around Novalia |
| Kal System | 11 -7 | Primary system of the Astai Republic |
Characters
| Name | Description | User |
|---|
Specials
- Homeworld (Wakusei)
- Chtonian planet (Omotai)
- Retrograde Axis Spin (Skako)
- Jackpot (Wakusei, zone 8)
- Jackpot (Wakusei, zone 9)
Population
| Species | Number | Group | Description | System |
|---|
Trade Fleets
- Trade Fleet 1: Capacity 400
- Trade Fleet 2: Capacity 400
- Trade Fleet 3: Capacity 400