Quote: Surface Heating of Sokar
Project Information
| Subject | ||
|---|---|---|
| Name | Sokar | |
| Type | Large Moon (7 zones), Goldilocks | |
| Factors | No environmental factors | |
| Project Components | ||
| Component | Initiation Research | Required Modules |
| Surface Heating | 750 | 525 |
| Total | 750 | 525 |
| Licensed Technologies | ||
| License | Technology | Fee |
| UE-NT-ED | Surface Heating | 1.000 |
| Total | 1.000 |
|
Project Timetable
- Payment flow from Unified Republic of Darya to the Veolian Commonwealth
- Goods flow from the Veolian Commonwealth to the Unified Republic of Darya
- The initial research can be payed at any time, as long as the full payment has been transfered on the indicated turn.
