Quote: Biogenesis of Sokar
Project Information
| Subject | ||
|---|---|---|
| Name | Sokar | |
| Type | Large Moon (7 zones), Goldilocks | |
| Factors | Type IV Atmosphere | |
| Project Components | ||
| Component | Initiation Research | Required Modules |
| Biogenesis | 1.000 | 1.400 |
| Total | 1.000 | 1.400 |
| Licensed Technologies | ||
| License | Technology | Fee |
| UE-NT-ED | Biogenesis | 1.500 |
| Total | 1.500 |
|
| Total Costs | |
|---|---|
| Description | Cost |
| Initiation Research | 1.000 |
| Required Modules | 7.000 |
| Licensing Fees | 1.500 |
| Total | 8.500 |
Previous projects on this world:
Project Timetable
- Payment flow from Unified Republic of Darya to the Veolian Commonwealth
- Goods flow from the Veolian Commonwealth to the Unified Republic of Darya
