Junk
gas giants, large planet
Spend Rock-Mass
| type | Cost | ( | ( | ( | Lunar orbits | Power | Zones |
|---|---|---|---|---|---|---|---|
| Large Planet 1 | 37 | 0 | -2 | 0 | 2 | 0/+100/0 | 37 |
| Total | 63 | +3 | 0 | +1 | 46 | 0/+100/+140 | 49 |
Spend Bio-mass:
1 goldilocks orbit
Uses 1 Heavy gravity world special, but gives 16 more mass to spend(1.6
, can save foreign jedi special with 0.6
extra)
Spend Rock-Mass
1 goldilocks, Chthonian planet
| Type | Cost | ( | Lunar orbits | Power | Zones |
|---|---|---|---|---|---|
| Blue Giant Star | 24 | +4/+1/+2 | 75/60/45 | 0 | |
| 4xIce Giant | 12 | -4/0/0 | 32 | +80/0/0 | 12 |
| Total | 36 | 0/+1/+2 | 32 | +80/0/0 | 12 |
29 (:Rock-mass) left
| type | target | cost |
|---|---|---|
| type IV atmosphere | Large Planet 1 | 37 |
| Natural Life | Large Planet 1 | 37 |
| Liquid Methane Ocean | Large Planet 2 | 37 |
| Total Left | 118 |
| Specials | target | cost |
|---|---|---|
| Chthonian planet | n/a | 1 |
| Heavy Gravity World | Large Planet 1 | 1 |
| Frozen Ocean | large Planet 2 | 1 |
General idea is to get metals from the 4 ice giants, and do all main production on Large Planet 1. Power zones can be placed on the 2 medium moons and the small moon.
4xIce Giant
Large Planet 1