New Open Market Prices
Open in chat • 5 posts (analysis)
• Page 1 of 1
-

Mercury - Storyteller
((OOC: New prices have been calculated according to the new economic development. They will enter into force in Turn 25.))
- Code: Select all
Material Selling change (percentage) Buying change (percentage)
Crystals 0.03593 +0.00902 (+33.5 %) 0.50067 -0.04866 (-8.9 %)
Gasses 0.01837 +0.00000 (+0.0 %) 0.37500 +0.00000 (+0.0 %)
Information 0.02850 +0.00452 (+18.8 %) 0.44566 -0.04383 (-9.0 %)
Metals 0.02504 +0.00377 (+17.7 %) 0.44146 +0.00726 (+1.7 %)
Organics 0.02668 +0.00339 (+14.6 %) 0.42952 -0.04592 (-9.7 %)
Rare Elements 0.03985 +0.01240 (+45.2 %) 0.54442 -0.01594 (-2.8 %)
Construction Materials 0.15864 +0.00702 (+4.6 %) 1.25461 +0.09162 (+7.9 %)
Consumer Goods 0.15959 +0.00611 (+4.0 %) 1.28793 +0.11292 (+9.6 %)
Electronics 0.18517 +0.03626 (+24.4 %) 1.52260 +0.37713 (+32.9 %)
Entertainment 0.15253 +0.02155 (+16.5 %) 1.13849 +0.10889 (+10.6 %)
Exotic Matter Devices 0.17964 +0.03248 (+22.1 %) 1.32987 +0.19570 (+17.3 %)
Food 0.15728 +0.02561 (+19.5 %) 1.26261 +0.22855 (+22.1 %)
Healthcare Products 0.17269 +0.01436 (+9.1 %) 1.35444 +0.14809 (+12.3 %)
ICT Technology 0.18361 +0.03291 (+21.8 %) 1.57560 +0.41856 (+36.2 %)
Research 0.17815 +0.02745 (+18.2 %) 1.42139 +0.26435 (+22.8 %)
Utilities 0.12832 -0.00063 (-0.5 %) 0.84158 -0.17490 (-17.2 %)
Vehicles 0.13723 -0.00316 (-2.3 %) 0.94260 -0.14781 (-13.6 %)
Weapons 0.15746 -0.00087 (-0.5 %) 1.21310 +0.00675 (+0.6 %)
Hyperspace Nodes 0.20814 -0.00953 (-4.4 %) 1.82133 +0.57133 (+45.7 %)
Holonet Relays 1.10635 +0.16173 (+17.1 %) 8.06423 +3.06423 (+61.3 %)
Mass Transit Cargo Freighters 0.62239 -0.05844 (-8.6 %) 5.85436 -0.79493 (-12.0 %)
Terraformation Modules 0.61996 -0.03479 (-5.3 %) 5.26754 -0.88331 (-14.4 %)
-

Veolian Commonwealth - Faction
I like the percentage display.
Will all changes to the OM be presented in a thread like this; I think that could be done, especially since only the changing goods need to mentioned? If all changes are presented like this, I'll make some kind of overview graph at a later point in time to allow us to see the evolution of the market.
Will all changes to the OM be presented in a thread like this; I think that could be done, especially since only the changing goods need to mentioned? If all changes are presented like this, I'll make some kind of overview graph at a later point in time to allow us to see the evolution of the market.
-

Sundarian Federation - Faction
thats a good idea Brend, it provides data on the development of the long term economy 
Shouldn't this data be on the wiki now?
-

Mercury - Storyteller
How embarrassing T_T It should, and now it is.
5 posts (analysis)
• Page 1 of 1
